<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Study Archives - HydroComp, Inc.</title>
	<atom:link href="https://www.hydrocompinc.com/blog/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>World leaders in performance prediction software HydroComp, Inc. was established in 1984 to provide powering analysis services to naval architects and shipbuilders.</description>
	<lastBuildDate>Thu, 14 Aug 2025 15:57:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.hydrocompinc.com/wp-content/uploads/2019/06/cropped-favicon-32x32.png</url>
	<title>Case Study Archives - HydroComp, Inc.</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Enhancing Marine CFD Simulation Fidelity with NavCad</title>
		<link>https://www.hydrocompinc.com/blog/enhancing-marine-cfd-simulation-fidelity-with-navcad/</link>
		
		<dc:creator><![CDATA[Danielle Doonan]]></dc:creator>
		<pubDate>Thu, 29 May 2025 20:32:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://www.hydrocompinc.com/?p=6612</guid>

					<description><![CDATA[<p>In the field of naval architecture, accurately predicting vessel performance is critical for optimizing designs and improving operational efficiency. This case study explores how integrating HydroComp’s NavCad® software with Orca3D [&#8230;]</p>
<p>The post <a href="https://www.hydrocompinc.com/blog/enhancing-marine-cfd-simulation-fidelity-with-navcad/">Enhancing Marine CFD Simulation Fidelity with NavCad</a> appeared first on <a href="https://www.hydrocompinc.com">HydroComp, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jaia Robotics &#8211; The Little Bot That Could</title>
		<link>https://www.hydrocompinc.com/blog/jaia-robotics-the-little/</link>
		
		<dc:creator><![CDATA[Danielle Doonan]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 22:39:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[auv]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[hydrodynamics]]></category>
		<category><![CDATA[jaiabot]]></category>
		<category><![CDATA[NavCad]]></category>
		<category><![CDATA[propelements]]></category>
		<guid isPermaLink="false">https://www.hydrocompinc.com/?p=3846</guid>

					<description><![CDATA[<p>JaiaBots are micro-sized AUVs for aquatic data collection. Their mission is to go in places where no other AUV can – like marshes and rivers, as well as ocean depths [&#8230;]</p>
<p>The post <a href="https://www.hydrocompinc.com/blog/jaia-robotics-the-little/">Jaia Robotics &#8211; The Little Bot That Could</a> appeared first on <a href="https://www.hydrocompinc.com">HydroComp, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lift Foils &#8211; Advanced eFoil Propeller and Shroud Design</title>
		<link>https://www.hydrocompinc.com/blog/lift-foils-advanced-efoil-propeller-and-shroud-design/</link>
		
		<dc:creator><![CDATA[Donald MacPherson]]></dc:creator>
		<pubDate>Fri, 19 Nov 2021 23:01:18 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://www.hydrocompinc.com/?p=3564</guid>

					<description><![CDATA[<p>&#160; Lift Foils of Puerto Rico is considered the inventor of the “eFoil” propeller-driven hydrofoil board – an electric-powered futuristic personal watercraft (The Wall Street Journal, &#8220;Surfers Want to Transform [&#8230;]</p>
<p>The post <a href="https://www.hydrocompinc.com/blog/lift-foils-advanced-efoil-propeller-and-shroud-design/">Lift Foils &#8211; Advanced eFoil Propeller and Shroud Design</a> appeared first on <a href="https://www.hydrocompinc.com">HydroComp, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Patrol Boat Waterjet Analysis</title>
		<link>https://www.hydrocompinc.com/blog/patrol-boat-waterjet-analysis/</link>
		
		<dc:creator><![CDATA[simpl514bg]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 16:20:57 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://hydrocompinc.com/?p=1037</guid>

					<description><![CDATA[<p>HydroComp was asked to review a 90 ft (27 m) patrol boat design for an engine manufacturer. Initial predictions by the boat designer indicated that the boat would not make [&#8230;]</p>
<p>The post <a href="https://www.hydrocompinc.com/blog/patrol-boat-waterjet-analysis/">Patrol Boat Waterjet Analysis</a> appeared first on <a href="https://www.hydrocompinc.com">HydroComp, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MST &#8211; JetBoots</title>
		<link>https://www.hydrocompinc.com/blog/mst-jetboots/</link>
		
		<dc:creator><![CDATA[simpl514bg]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 16:19:34 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://hydrocompinc.com/?p=1035</guid>

					<description><![CDATA[<p>JetBoots are a personal propulsion system for divers from Mazin Submersible Technology, Inc. of Pasadena, California. MST contracted with HydroComp for the development of a new propulsor for their JetBoots version 4 to increase thrust and reduce motor demand.</p>
<p>The post <a href="https://www.hydrocompinc.com/blog/mst-jetboots/">MST &#8211; JetBoots</a> appeared first on <a href="https://www.hydrocompinc.com">HydroComp, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eCycle, Inc. &#8211; Electric Outboard</title>
		<link>https://www.hydrocompinc.com/blog/ecycle-inc-electric-outboard/</link>
		
		<dc:creator><![CDATA[simpl514bg]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 16:18:31 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://hydrocompinc.com/?p=1033</guid>

					<description><![CDATA[<p>When eCycle needed a propeller to complement their power delivery technology, they contacted HydroComp for the design of a high-efficiency counter-rotating propeller (CRP). Our consulting program for this project relied on our NavCad and PropCad commercial software tools, but also included proprietary CRP propeller sizing &#038; analysis methods. </p>
<p>The post <a href="https://www.hydrocompinc.com/blog/ecycle-inc-electric-outboard/">eCycle, Inc. &#8211; Electric Outboard</a> appeared first on <a href="https://www.hydrocompinc.com">HydroComp, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bay Marine &#8211; Comprehensive Powering Analyses</title>
		<link>https://www.hydrocompinc.com/blog/bay-marine-comprehensive-powering-analyses/</link>
		
		<dc:creator><![CDATA[simpl514bg]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 16:17:18 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://hydrocompinc.com/?p=1031</guid>

					<description><![CDATA[<p>Bay Marine of Barrington, Rhode Island has been a HydroComp client for many years. We have provided a variety of powering analysis services to Bay Marine for their work boats, fishing boats, passenger ferries, and research vessels – including a new vessel for the University of Delaware and a 130′ double-ended ferry</p>
<p>The post <a href="https://www.hydrocompinc.com/blog/bay-marine-comprehensive-powering-analyses/">Bay Marine &#8211; Comprehensive Powering Analyses</a> appeared first on <a href="https://www.hydrocompinc.com">HydroComp, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
